Grant Resource Guide
The Grant Resource Guide contains updated information on many of the grants available to our region. The guide lists state and federal grant sources by category and provides links to agency websites.
For more information, please contact the CSPDC office.
OPEN FUNDING OPPORTUNITIES
| Agency | Grant Opportunity | Deadline |
|---|---|---|
| VA Department of Emergency Management | Flood Mitigation Assistance (FMA) Swift Current | 5/13/2025 |
| Appalachian Regional Commission | Class of 2025-26 Appalachian Leadership Institute | 6/15/2025 |
| VA Department of Emergency Management | FY25 Hazard Mitigation Grant Program (HMGP) | 7/18/2025 |
| VA Department of Housing & Community Development | Community Development Block Grant (CDBG) Planning Grants | 11/15/2025 |
| CSPDC | Watershed Wellness Grant | 12/31/2025 |
COMMUNITY DEVELOPMENT
| Agency | Grant Opportunity |
|---|---|
| VA Department of Transportation: | Safe Routes To School Grant Opportunities |
| VA Department of Housing and Community Development | |
| VA Department of Housing & Community Development | CDBG Planning Grant |
| VA Department of Housing & Community Development | CDBG Community Improvement Grant |
| VA Department of Housing & Community Development | Acquire, Renovate, Sell (ARS) |
| VA Department of Housing & Community Development | |
| VA Tourism Corporative | |
| VA Department of Agriculture and Consumer Services | |
| U.S. Department of Agriculture | Housing Preservation Grants |
| U.S. Department of Agriculture | |
| U.S. Department of Agriculture | Community Facilities Direct Loan and Grant Program |
| U.S. Department of Agriculture | Urban Agriculture & Innovation Production Competitive Grant Program |
| National Endowment for the Humanities | Infrastructure and Capacity Building Challenge Grant |
| National Endowment for the Humanities | Digital Projects for the Public |
| National Endowment for the Humanities | Public Humanities Projects |
| National Endowment for the Arts | Grants for Arts Projects |
| National Endowment for the Arts | Our Town |
| Community Heart & Soul | Community Heart & Soul Seed Grant Program |
| Citizens' Institute on Rural Design | Local Design Workshop and Design Learning Cohort Opportunity |
| Building Healthy Places Network | |
| America Walks | Community Change Program |
| AARP | Community Challenge |
ECONOMIC DEVELOPMENT
| Agency | Grant Opportunity |
|---|---|
| VA Department of Housing and Community Development | |
| VA Department of Housing and Community Development | Community Development Block Grant |
| VA Department of Housing and Community Development | Industrial Revitalization Fund (IRF) |
| VA Department of Housing and Community Development | Community Business Launch (CBL) |
| VA Department of Housing and Community Development | Virginia Area Development (ARC) |
| VA Department of Agriculture and Consumer Services | Agriculture & Forestry Industries Development (AFID) Facility Grants |
| VA Department of Agriculture and Consumer Services | Agriculture & Forestry Industries Development (AFID) Planning Grants |
| GO Virginia | GO Virginia Region 8 Per Capita and Enhanced Capacity Building Programs |
| U.S. Department of Agriculture | ReConnect Pilot Program |
| U.S. Department of Agriculture | Telecommunications Infrastructure Loans and Loan Guarantees |
| U.S. Department of Agriculture | Rural Business Development Grant Program |
| U.S. Department of Agriculture | Farmers Market Promotion Program |
| U.S. Department of Agriculture | Local Food Promotion Program |
| U.S. Department of Agriculture | Regional Food System Partnerships |
| U.S. Department of Agriculture | Value-Added Producer Grants |
| U.S. Economic Development Administration | Build to Scale (B2S) |
OUTDOOR RECREATION
| Agency | Grant Opportunity |
|---|---|
| VA Department of Conservation & Recreation | Recreational Oriented Grants |
| VA Department of Conservation and Recreation | |
| VA Outdoors Foundation | Preservation Trust Fund and Get Outdoors program |
| International Mountain Bicycling Association | Trail Accelerator Grants |
| Landscape Structures | |
| National Wilderness Stewardship Alliance | |
| National Park Service | Rivers, Trails, and Conservation Assistance (RTCA) Program |
EMERGENCY MANAGEMENT
| Agency | Grant Opportunity |
|---|---|
| VA Department of Emergency Management | Hazard Mitigation Assistance Grant Programs |
| VA Department of Emergency Management | Non-profit Security Grant |
| VA Department of Emergency Management | Recovery Grant Programs |
| VA Department of Emergency Management | Preparedness Grant Programs |
| VA Department of Conservation and Recreation | Community Flood Preparedness Fund Grants and Loans |
ENVIRONMENT
| Agency | Grant Opportunity |
|---|---|
| VA Department of Recreation and Conservation | Land and Water Conservation Fund |
| VA Department of Housing and Community Development | CDBG: Construction‐Ready Water & Sewer Fund |
| VA Department of Forestry | Trees for Clean Water |
| VA Department of Environmental Quality | Stormwater Local Assistance Fund |
| VA Department of Environmental Quality | 319 TMDL Implementation |
| VA Department of Environmental Quality | Clean Air Communities Program |
| VA Department of Environmental Quality | Virginia Clean Water Revolving Loan Fund |
| VA Environment Endowment | James River Water Quality Improvement Program |
| VA Division of Legislative Services | Chesapeake Bay Restoration Fund |
| VA Association of Soil and Water Conservation Districts | Virginia Conservation Assistance Program |
| U.S. Department of Agriculture | Rural Energy for America Program |
| U.S. Department of Agriculture | Water & Waste Disposal Loan & Grant Program |
| USDA Forest Service | Grants & Agreements |
| U.S. Environmental Protection Agency | |
| U.S, Environmental Protections Agency | Brownfields Multipurpose, Assessment, Revolving Loan Fund, and Cleanup Grant |
| U.S. Environmental Protection Agency | |
| National Fish and Wildlife Foundation | Innovative Nutrient and Sediment Reduction Grants |
| National Fish and Wildlife Foundation | Small Watershed Grants |
| Chesapeake Bay Trust | Green Streets, Green Jobs, Green Towns (G3) Grant Program |
| American Water | |
| VA Department of Conservation and Recreation | Virginia Community Flood Preparedness Fund Grants and Loans |
TRANSPORTATION
| Agency | Grant Opportunity |
|---|---|
| VA Department of Transportation | Smart Scale Pre-Application |
| VA Department of Transportation | |
| National Aging and Disability Transportation Center | Grant Programs |
| U.S. Department of Transportation |
